WVGES Slabbed Core Photo Viewer
API: 4703902751
Farm Name & Company #: David Ward 20344-T
Operator: Columbia Gas Transmission Corp.
Core Interval(s) Photographed (in feet below surface datum): 6775-6819 *Please note that photographed interval(s) may not exactly match the core interval(s).
Other Core Images/Info available for this well:
| File Name | File Type | Link |
|---|---|---|
| 4703902751crds_Bruner_1983_p134_ApdxI.pdf | Core Description | View |
| 4703902751crdt_Bruner_1983_p146_ApdxII.pdf | Core Data | View |
| 4703902751crdt_Bruner_1983_p20_fig5.pdf | Core Data | View |
| 4703902751crpc_Bruner_1983_p69_fig25a-25d.pdf | Core Picture(s) | View |
| 4703902751tsdt_Bruner_1983_p39_tabII.pdf | Thin Section Data | View |
| 4703902751tsph_Bruner_1983_p43_fig11.pdf | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6772.7_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6772.7_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6780_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6780_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6784.5_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6784.5_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6788.5_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6788.5_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6791.1_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6791.1_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6797.9_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6797.9_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6800.2_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6800.2_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6804.7_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6804.7_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6805_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6805_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6806.8_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6806.8_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6808_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6808_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6809.3_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6809.3_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6809_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6809_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6811.2_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6811.2_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6813.2_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6813.2_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6814.9_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6814_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6814_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6815.4_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6815.4_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6817_ppl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6817_xpl.tif | Thin Section Photo(s) | View |
| 4703902751tsph_Tuscarora_Ward_2344-T_6814.9_xpl.tif | Thin Section Photo(s) | View |
Next >> 42 images found, displaying images 1 - 4, 4 records per page, showing page: 1 of 11


