Slabbed Core Photograph Listing by Well (API#)
This is a complete listing of wells for which we have photographs of slabbed cores
in the given plays.
To view photos, select the number per page desired for viewing and hit the "View" link for that well.
To view photos, select the number per page desired for viewing and hit the "View" link for that well.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other WVGES Cores In These Plays* (cores not photographed) | |||||
|---|---|---|---|---|---|
| ( * see WVGES "pipeline" for more information about these wells) | |||||
| API # | Play | Logs Available | Cores - Type | Core Descriptions Available Online? |
Sample Descriptions Available Online? |
| 4700100163 | ELK_ | G,D,I,T,C,* | not slabbed | yes | no |
| 4700100243 | ELK_ | G,D,I,C,* | not slabbed | yes | no |
| 4700100396 | ELK_ | G,D,I, C, * | not slabbed | yes | no |
| 4700100502 | ELK_ | G,D,I,* | not slabbed | yes | no |
| 4700500351 | BERE | no | chips | no | no |
| 4700501092 | BERE | G,D,I,C | not slabbed | no | no |
| 4703300079 | TCRR & others | G,D,C | chips | no | yes |
| 4703300318 | VNNG | G,D,I,C | chips | no | yes |
| 4703300321 | VNNG | G,D,I,C | not slabbed | no | no |
| 4703900368 | BERE | no | chips | no | no |
| 4703900437 | BERE | no | chips | no | no |
| 4703903650 | BERE | G,D,C | not slabbed | no | no |
| 4704301593 | BERE | G,D,C | not slabbed | no | no |
| 4704301705 | BERE | GR,D,C | not slabbed | no | no |
| 4704700276 | BERE | I | not slabbed | no | no |
| 4705300081 | BERE | G,I,N,C,* | not slabbed | no | no |
| 4708703349 | BERE | G,D,C | not slabbed | no | no |
| 4708703368 | BERE | no | not slabbed | no | no |
| 4709701782 | VNNG/BDFD/ELK_ | G,D,N,I,C,* | not slabbed | no | no |
| 4710300614 | BERE & VNNG | G,D,I,T,N,C | not slabbed | no | no |
| 4710701099 | BERE & other | no | not slabbed | no | no |


