|
Improving the Availability and Delivery of Critical Information for Tight Gas Resource Development in the Appalachian Basin
This three-year U.S. DOE-sponsored project, begun in fall 2005 by the West Virginia Geological and Economic Survey and the Pennsylvania Geological and Topographic Survey, is providing public access to well-specific data and region-wide products for six
significant, regional, tight gas accumulations in the central Appalachian Basin.
It is expected that the improved understanding of these reservoirs will enable operators to expand their resource recoverability through more cost-effective exploration of new areas and more efficient infill drilling and recompletion programs in existing fields.
Via the Internet, this project is providing easier access to scanned well records, scanned wireline logs, digitized wireline logs, production data, core analysis reports, digital photographs of cores, scanned maps and cross-sections, and related data on tight gas plays through an interactive website. Wireline logs have been scanned and database entries have been updated for use in system queries.
Two main objectives to this project have been to:
Download the project's Final Report (bookmarked version):
|
Basic Stratigraphy for the Appalachian Tight Gas Reservoirs Project--Draft
Note: Formal lithostratigraphy terminology is shown in bold font; drillers' terms are shown in regular font.| Age |
Play Name (Abbreviated) | West Virginia | Southwestern Pennsylvania | Northwestern Pennsylvania |
|---|---|---|---|---|
| Pennsylvanian | Allegheny | |||
| Salt Sands | ||||
| Mississippian | Mauch Chunk | |||
| Greenbrier | ||||
| Big Injun | ||||
| Weir | ||||
Berea/Murrysville![]() |
Sunbury Shale | Berea-Murrysville | Berea-Corry | |
| Devonian | Berea Sandstone | Cussewago Sandstone | Cussewago Sandstone | |
| Bedford Shale | ||||
Venango![]() |
Gantz | Gantz | First Venango | |
| Fifty-foot | Hundred-foot | Red Valley | ||
| Thirty-foot | Fifty-foot | Second Venango | ||
| Gordon Stray | Thirty-foot | Third Venango Stray | ||
| Gordon | Nineveh-Snee | Third Venango | ||
| Fourth | Gordon Stray-Gordon | First Warren | ||
| Fifth | Fourth | |||
| Bayard | Fifth/McDonald | |||
| Elizabeth | Bayard | |||
| Warren | Elizabeth | |||
| Sweet Richard | ||||
| First Warren | ||||
Bradford![]() |
Speechley | Upper Warren | Second Warren | |
| Tiona | Lower Warren | Third Warren | ||
| Balltown | Speechley Stray | First Bradford/Glade | ||
| Bradford | Speechley | Clarendon Stray | ||
| Riley | Tiona | Clarendon | ||
| First Balltown | Balltown | |||
| Second Balltown | Cherry Grove | |||
| Sheffield | Speechley/Tiona | |||
| First Bradford | Copper Stray | |||
| Second Bradford | Second Bradford | |||
| Third Bradford | Harrisburg Run | |||
| Riley | Sliverville | |||
| Third Bradford | ||||
| Lewis Run | ||||
| Kane | ||||
Elk![]() |
Benson | First Elk | Elk | |
| Alexander | Second Elk | Sartwell/Haskill | ||
| Leopold | Fourth Elk | Humphrey | ||
| Brallier | ||||
| Bruceton | ||||
| Elk | ||||
| Haverty | ||||
| Fox | ||||
| Sycamore | ||||
| Fractured Devonian Shales Black Devonian Shales |
||||
| Oriskany - Fractured Oriskany - Structural Oriskany - Combination Oriskany - Pinchout |
||||
| Silurian | Newburg | |||
| Lockport | ||||
Medina/"Clinton"![]() |
Medina Group | |||
Tuscarora![]() |
Tuscarora Sandstone | Tuscarora Sandstone | ||
| Ordovician | Trenton | |||








