WVGES Slabbed Core Photo Viewer
API: 4703300862
Farm Name & Company #: W W Wolfe 11861
Operator: Consolidated Gas Supply Corp.
Core Interval(s) Photographed (in feet below surface datum): 3410-3420 and 4498-4534 *Please note that photographed interval(s) may not exactly match the core interval(s).
Other Core Images/Info available for this well:
| File Name | File Type | Link |
|---|---|---|
| 4703300862crds_Cheema_1977_p80_Apdx1.pdf | Core Description | View |
| 4703300862crds_Horsey_1978_p19_fig11.pdf | Core Description | View |
| 4703300862crdt.pdf | Core Data | View |
| 4703300862crdt_Cheema_1977_p61_fig34.pdf | Core Data | View |
| 4703300862crdt_Cheema_1977_p7_fig4.pdf | Core Data | View |
| 4703300862crpc_Cheema_1977_p25_fig15.pdf | Core Picture(s) | View |
<< Prev 27 images found, displaying images 25 - 27, 4 records per page, showing page: 7 of 7


