Contact Us WVGES Home

Trace Elements in West Virginia Coals

All Trace Elements Summary Statistics

West Virginia Trace Element
Summary Statistics
Element Average
ppm
Standard
Deviation
maximum
ppm
minimum
ppm
number of analyses
Antimony (Sb) 1.02 1.15 23.3 0 850
Arsenic (As) 17.13 38.52 727 0.080 848
Barium (Ba) 109.86 298.98 6360 5.665 850
Beryllium (Be) 2.57 2.04 24.72 0.007 851
Bismuth (Bi) 0.320 0.401 3.534 0.045 175
Boron (B) 20.01 16.11 216.72 1.14 814
Bromine (Br) 23.88 11.47 67.00 0.05 512
Cadmium (Cd) 0.096 0.131 1.285 0.003 735
Cerium (Ce) 16.88 10.00 95 3 552
Cesium (Cs) 1.15 1.36 15.2 0.04 786
Chlorine (Cl) 959 745 8150 0 254
Chromium (Cr) 17.85 12.71 131.8 2.6 850
Cobalt (Co) 7.41 4.89 43.2 1.0 851
Copper (Cu) 20.40 19.79 275.4 0.868 850
Dysprosium (Dy) 2.03 1.02 6.18 0.44 77
Erbium (Er) 1.09 0.64 4.66 0.19 211
Europium (Eu) 0.33 0.17 1.78 0.09 546
Fluorine (F) 62.68 49.68 370.00 10.00 501
Gadolinium (Gd) 1.46 1.19 13.26 0.187 338
Gallium (Ga) 6.45 5.26 90.42 0.672 851
Germanium (Ge) 3.09 4.62 51.48 0.058 732
Gold (Au) 6.062 3.905 8.823 3.300 2
Hafnium (Hf) 0.72 0.60 7.20 0.10 514
Holmium (Ho) 0.52 0.27 1.42 0.15 47
Indium (In) 0.91 0.46 1.28 0.37 5
Iridium (Ir) 0.95 0.95 0.95 1
Lanthanum (La) 9.23 5.88 54 1.0 552
Lead (Pb) 8.19 6.23 70.56 0.55 851
Lithium (Li) 19.09 18.12 168.51 0.833 851
Lutetium (Lu) 0.133 0.073 0.570 0.01 508
Manganese (Mn) 21.29 42.58 682 0.728 851
Mercury (Hg) 0.19 0.39 9.3 0.0 818
Molybdenum (Mo) 2.37 3.62 52.5 0.072 823
Neodymium (Nd) 8.65 5.56 41.40 1.16 424
Nickel (Ni) 13.99 9.15 99.9 1.704 851
Niobium (Nb) 3.21 3.64 33.00 0.11 839
Praseodymium (Pr) 3.11 2.87 11.83 0.41 80
Rhenium (Re) 0.57 0.57 0.57 1
Rubidium (Rb) 23.62 21.13 161.0 0.55 403
Samarium (Sm) 1.52 0.86 8.30 0.10 542
Scandium (Sc) 3.71 2.19 13.69 0.52 851
Selenium (Se) 4.20 2.83 21.30 0.00 845
Silver (Ag) 0.058 0.061 0.530 0.006 566
Strontium (Sr) 91.68 79.11 1444.8 5.26 847
Tantalum (Ta) 0.195 0.158 1.39 0.02 467
Tellurium (Te) 0.083 0.037 0.246 0.033  112
Terbium (Tb) 0.261 0.148 1.260 0.015 498
Thallium (Tl) 1.194 1.550 16.2 0.000 337
Thorium (Th) 3.02 2.12 12.9 0.32 828
Thulium (Tm) 0.283 0.136 0.629 0.095 11
Tin (Sn) 2.20 2.68 27.00 0.04 543
Tungsten (W) 0.79 0.44 4.24 0.08 436
Uranium (U) 1.59 1.35 17.12 0.22 833
Vanadium (V) 24.36 18.00 155.32 2.40 851
Ytterbium (Yb) 0.80 0.44 3.10 0.19 554
Yttrium (Y) 7.53 4.21 32.61 0.91 851
Zinc (Zn) 14.97 17.57 202.40 0.87 850
Zirconium (Zr) 24.32 20.59 146.22 0.35 753

To request specific information from a Survey geologist, see Requests for Information.

Page content last revised: March 1, 2002